Index of /images/news/events

 NameLast modifiedSizeDescription

 Parent Directory   -  
 free-surgery.jpg 2024-02-16 18:12 869K 
 6.jpg 2022-10-20 18:16 839K 
 5.jpg 2022-10-20 18:16 828K 
 7.jpg 2022-10-20 18:16 819K 
 8.jpg 2022-10-20 18:16 813K 
 4.jpg 2022-10-20 18:16 734K 
 3.jpg 2022-10-20 18:16 718K 
 iwd.jpg 2024-03-06 12:46 700K 
 event-ini-new.png 2024-04-16 19:06 641K 
 1.jpg 2022-10-20 18:16 631K 
 2.jpg 2022-10-20 18:16 586K 
 events-blood-4.jpg 2023-07-25 15:32 410K 
 21.jpg 2022-11-14 16:10 397K 
 path-3.jpeg 2023-06-15 16:53 366K 
 path-1.jpeg 2023-06-15 16:53 360K 
 path-finder.png 2023-05-26 17:14 356K 
 hysterectomy-worksho..>2024-10-16 16:19 338K 
 path-2.jpeg 2023-06-15 16:53 327K 
 9.jpg 2022-11-14 16:06 302K 
 12.jpg 2022-11-14 16:07 291K 
 19.jpg 2022-11-14 16:10 283K 
 events-blood-2.jpg 2023-07-25 15:32 281K 
 14.jpg 2022-11-14 16:08 279K 
 eve-1.jpg 2022-12-14 19:50 277K 
 events-blood-1.jpg 2023-07-25 15:32 262K 
 17.jpg 2022-11-14 16:09 261K 
 marathon-1.jpg 2023-01-03 16:13 257K 
 15.jpg 2022-11-14 16:08 244K 
 18.jpg 2022-11-14 16:09 238K 
 13.jpg 2022-11-14 16:07 230K 
 20.jpg 2022-11-14 16:10 222K 
 simbi-scope.jpg 2023-02-27 15:01 213K 
 events-blood-3.jpg 2023-07-25 15:32 208K 
 events-blood-5.jpg 2023-07-25 15:32 192K 
 11.jpg 2022-11-14 16:06 183K 
 22.jpg 2022-11-14 16:11 173K 
 10.jpg 2022-11-14 16:06 169K 
 events-blood-6.jpg 2023-07-25 15:33 152K 
 naac.jpg 2023-02-01 16:43 141K 
 16.jpg 2022-11-14 16:08 137K 
 events1-3.jpeg 2023-07-11 17:27 127K 
 events1-7.jpeg 2023-07-11 19:08 119K 
 events1-5.jpeg 2023-07-11 19:05 113K 
 events1-1.jpeg 2023-07-11 17:31 113K 
 event1-2.jpeg 2023-07-11 17:27 111K 
 events1-4.jpeg 2023-07-11 17:18 107K 
 events1-8.jpeg 2023-07-11 19:09 103K 
 event-27-1.jpg 2023-02-01 16:43 89K 
 events1-6.jpeg 2023-07-11 19:06 78K 
 women-ph/ 2023-08-16 14:10 -  
 tobacco-day/ 2024-05-31 17:05 -  
 provost-birthday/ 2024-09-27 11:29 -  
 physiotherapy-day/ 2024-09-27 11:31 -  
 onam/ 2024-09-27 11:30 -  
 event-24-10-24/ 2024-10-24 16:32 -  
 african-liberation/ 2024-05-31 17:04 -  
 NICU/ 2024-04-22 12:40 -  
 31-7-24/ 2024-07-31 15:48 -  
 31-1-24/ 2024-01-31 14:15 -  
 30-4-24/ 2024-04-30 15:45 -  
 29-4-24/ 2024-04-29 16:08 -  
 27-1/ 2023-06-10 12:41 -  
 24-10-24/ 2024-10-24 16:33 -  
 21-3-24/ 2024-03-21 19:24 -  
 19-3-24/ 2024-03-19 12:35 -  
 17-5-24/ 2024-05-17 16:31 -  
 17-04-24/ 2024-04-22 12:17 -  
 16-8-23/ 2023-08-16 14:10 -  
 14-10-24/ 2024-10-14 16:02 -  
 14-10-24-2/ 2024-10-14 16:02 -  
 14-6-24/ 2024-06-14 18:02 -  
 13-12-23/ 2023-12-13 15:52 -  
 13-11-24/ 2024-11-13 13:38 -  
 12-7-24/ 2024-07-12 17:28 -  
 11-3-24/ 2024-03-11 16:27 -  
 9-11-24/ 2024-11-09 13:33 -  
 9-8-b/ 2023-08-09 16:07 -  
 9-8-23/ 2023-08-09 16:07 -  
 9-1-24/ 2024-01-09 13:36 -  
 7-10-24/ 2024-10-07 18:00 -  
 6-12-23/ 2023-12-06 15:35 -  
 6-9-24/ 2024-09-06 17:26 -  
 6-4-24/ 2024-04-06 16:57 -  
 4-12-23/ 2024-04-22 12:36 -  
 2-8-23/ 2023-08-02 13:36 -  
 04-07-24/ 2024-07-04 17:53 -